Bidding history on lot 71 in sale 10

Date/Time Bid Amount
05/02/2024 7:24:41 PM ACDT AU$5000
05/02/2024 7:23:55 PM ACDT AU$4900
05/02/2024 7:23:17 PM ACDT AU$4800
05/02/2024 7:23:12 PM ACDT AU$4700
05/02/2024 7:23:11 PM ACDT AU$4600
05/02/2024 7:23:03 PM ACDT AU$4500
05/02/2024 7:23:02 PM ACDT AU$4400
05/02/2024 7:22:57 PM ACDT AU$4300
05/02/2024 7:22:55 PM ACDT AU$4200
05/02/2024 7:22:46 PM ACDT AU$4100
05/02/2024 7:22:45 PM ACDT AU$4000
05/02/2024 7:22:26 PM ACDT AU$3900
05/02/2024 7:22:24 PM ACDT AU$3800
05/02/2024 7:22:04 PM ACDT AU$3700
05/02/2024 7:22:02 PM ACDT AU$3600
05/02/2024 7:21:57 PM ACDT AU$3500
05/02/2024 7:21:55 PM ACDT AU$3400
05/02/2024 7:21:47 PM ACDT AU$3300
05/02/2024 7:21:45 PM ACDT AU$3200
05/02/2024 7:21:27 PM ACDT AU$3100
05/02/2024 7:21:26 PM ACDT AU$3000
05/02/2024 7:21:25 PM ACDT AU$2900
05/02/2024 7:21:23 PM ACDT AU$2800
05/02/2024 7:21:23 PM ACDT AU$2700
05/02/2024 7:21:21 PM ACDT AU$2600
05/02/2024 7:21:20 PM ACDT AU$2500
05/02/2024 7:21:18 PM ACDT AU$2400
05/02/2024 7:21:18 PM ACDT AU$2300
05/02/2024 7:21:16 PM ACDT AU$2200
05/02/2024 7:21:15 PM ACDT AU$2100
05/02/2024 7:21:13 PM ACDT AU$2000
Items per page
Previous|1|Next