Bidding history on lot 1157 in sale 144

Date/Time Bid Amount
10/02/2025 10:28:21 AM ACDT AU$460
10/02/2025 10:28:10 AM ACDT AU$440
10/02/2025 10:28:03 AM ACDT AU$420
10/02/2025 10:27:58 AM ACDT AU$400
10/02/2025 10:27:54 AM ACDT AU$380
10/02/2025 10:27:49 AM ACDT AU$360
10/02/2025 10:27:44 AM ACDT AU$340
10/02/2025 10:27:40 AM ACDT AU$320
10/02/2025 10:27:34 AM ACDT AU$300
10/02/2025 10:27:31 AM ACDT AU$280
10/02/2025 10:27:27 AM ACDT AU$260
10/02/2025 10:27:25 AM ACDT AU$240
10/02/2025 10:27:22 AM ACDT AU$220
10/02/2025 10:27:20 AM ACDT AU$200
10/02/2025 10:27:16 AM ACDT AU$190
10/02/2025 10:27:14 AM ACDT AU$180
10/02/2025 10:27:09 AM ACDT AU$170
10/02/2025 10:27:05 AM ACDT AU$160
10/02/2025 10:27:01 AM ACDT AU$150
Items per page
Previous|1|Next