Bidding history on lot 1101 in sale 234

Date/Time Bid Amount
29/09/2025 9:58:42 AM ACST AU$340
29/09/2025 9:58:31 AM ACST AU$320
29/09/2025 9:58:29 AM ACST AU$300
29/09/2025 9:58:28 AM ACST AU$280
29/09/2025 9:58:25 AM ACST AU$260
29/09/2025 9:58:24 AM ACST AU$240
29/09/2025 9:58:23 AM ACST AU$220
29/09/2025 9:58:22 AM ACST AU$200
29/09/2025 9:58:21 AM ACST AU$190
29/09/2025 9:58:17 AM ACST AU$180
Items per page
Previous|1|Next