Bidding history on lot 166 in sale 274

Date/Time Bid Amount
02/02/2026 10:49:02 AM ACDT AU$360
02/02/2026 10:49:00 AM ACDT AU$340
02/02/2026 10:48:46 AM ACDT AU$320
02/02/2026 10:48:43 AM ACDT AU$300
02/02/2026 10:48:29 AM ACDT AU$280
02/02/2026 10:48:14 AM ACDT AU$260
02/02/2026 10:48:12 AM ACDT AU$240
02/02/2026 10:48:02 AM ACDT AU$220
02/02/2026 10:48:00 AM ACDT AU$200
02/02/2026 10:47:57 AM ACDT AU$190
02/02/2026 10:47:54 AM ACDT AU$180
02/02/2026 10:47:48 AM ACDT AU$170
02/02/2026 10:47:47 AM ACDT AU$160
02/02/2026 10:47:41 AM ACDT AU$150
02/02/2026 10:47:38 AM ACDT AU$140
02/02/2026 10:47:32 AM ACDT AU$130
02/02/2026 10:47:30 AM ACDT AU$120
02/02/2026 10:47:26 AM ACDT AU$110
02/02/2026 10:47:24 AM ACDT AU$100
Items per page
Previous|1|Next