Bidding history on lot 196 in sale 276

Date/Time Bid Amount
09/02/2026 10:46:49 AM ACDT AU$750
09/02/2026 10:46:47 AM ACDT AU$700
09/02/2026 10:46:43 AM ACDT AU$650
09/02/2026 10:46:34 AM ACDT AU$600
09/02/2026 10:46:28 AM ACDT AU$550
09/02/2026 10:46:26 AM ACDT AU$500
09/02/2026 10:46:21 AM ACDT AU$480
09/02/2026 10:46:19 AM ACDT AU$460
09/02/2026 10:46:17 AM ACDT AU$440
09/02/2026 10:46:16 AM ACDT AU$420
09/02/2026 10:46:14 AM ACDT AU$400
09/02/2026 10:46:12 AM ACDT AU$380
09/02/2026 10:46:10 AM ACDT AU$360
09/02/2026 10:46:08 AM ACDT AU$340
09/02/2026 10:46:06 AM ACDT AU$320
09/02/2026 10:46:04 AM ACDT AU$300
09/02/2026 10:46:02 AM ACDT AU$280
09/02/2026 10:46:00 AM ACDT AU$260
09/02/2026 10:45:58 AM ACDT AU$240
09/02/2026 10:45:57 AM ACDT AU$220
09/02/2026 10:45:53 AM ACDT AU$200
09/02/2026 10:45:39 AM ACDT AU$190
09/02/2026 10:45:36 AM ACDT AU$180
09/02/2026 10:45:35 AM ACDT AU$170
09/02/2026 10:45:33 AM ACDT AU$160
09/02/2026 10:45:32 AM ACDT AU$150
09/02/2026 10:45:29 AM ACDT AU$140
Items per page
Previous|1|Next