Bidding history on lot 1202 in sale 360

Date/Time Bid Amount
21/09/2026 10:27:58 AM ACST AU$200
21/09/2026 10:27:56 AM ACST AU$190
21/09/2026 10:27:52 AM ACST AU$180
21/09/2026 10:27:50 AM ACST AU$170
21/09/2026 10:27:47 AM ACST AU$160
21/09/2026 10:27:44 AM ACST AU$150
21/09/2026 10:27:42 AM ACST AU$140
21/09/2026 10:27:40 AM ACST AU$130
21/09/2026 10:27:36 AM ACST AU$120
21/09/2026 10:27:34 AM ACST AU$110
21/09/2026 10:27:31 AM ACST AU$100
21/09/2026 10:27:28 AM ACST AU$90
21/09/2026 10:27:25 AM ACST AU$80
21/09/2026 10:27:22 AM ACST AU$70
21/09/2026 10:27:19 AM ACST AU$60
21/09/2026 10:27:16 AM ACST AU$50
21/09/2026 10:27:12 AM ACST AU$45
21/09/2026 10:27:09 AM ACST AU$40
Items per page
Previous|1|Next